Part of the National Cutting Horse Association (NCHA) Triple Crown, the Super Stakes annually showcases offspring by the top sires in the cutting horse industry.
All-time leading cutting sire High Brow Cat is the leading sire in NCHA Super Stakes history with more than $7.8 million in progeny earnings at the show (all divisions combined), according to Equi-Stat. Breaking the rankings down by division — the Open, Non-Pro and Amateur — provides a snapshot of which bloodlines shine in more than one area.
The Amateur rankings at the show, which is going on through April 17 at Will Rogers Memorial Center, also provide a look into what bloodlines have been strong in recent years, as the Amateur and Unlimited Amateur are the most recent divisions to be added to the show’s lineup.
The NCHA Super Stakes leading sires by overall and by division going into the 2021 show, according to Equi-Stat:
Leading NCHA Super Stakes Sires (all divisions)
Rank | Stallion | Pedigree | Total $$$ |
1 | High Brow Cat | (High Brow Hickory x Smart Little Kitty x Smart Little Lena) | $7,830,897 |
2 | Dual Rey | (Dual Pep x Nurse Rey x Wyoming Doc) | $5,164,305 |
3 | Smart Little Lena | (Doc O’Lena x Smart Peppy x Peppy San) | $3,343,803 |
4 | Metallic Cat | (High Brow Cat x Chers Shadow x Peptoboonsmal) | $3,148,460 |
5 | Smooth As A Cat | (High Brow Cat x Shes Pretty Smooth x Wheeling Peppy) | $2,775,055 |
6 | Dual Pep | (Peppy San Badger x Miss Dual Doc x Doc’s Remedy) | $2,773,572 |
7 | Peptoboonsmal | (Peppy San Badger x Royal Blue Boon x Boon Bar) | $2,488,653 |
8 | Peppy San Badger | (Mr San Peppy x Sugar Badger x Grey Badger III) | $2,430,458 |
9 | Freckles Playboy | (Jewel’s Leo Bars x Gay Jay x Rey Jay) | $2,324,488 |
10 | Doc’s Hickory | (Doc Bar x Miss Chickasha x Chicasha Mike) | $1,667,440 |
11 | Doc O’Lena | (Doc Bar x Poco Lena x Poco Bueno) | $1,600,998 |
12 | CD Olena | (Doc O’Lena x CD Chica San Badger x Peppy San Badger) | $1,392,537 |
13 | One Time Pepto | (Peptoboonsmal x One Time Soon x Smart Little Lena) | $1,283,216 |
14 | Docs Stylish Oak | (Doc’s Oak x Docs Stylish x Doc’s Prescription) | $1,106,128 |
15 | Grays Starlight | (Peppy San Badger x Doc’s Starlight x Doc Bar) | $1,059,267 |
Leading Open Sires
Rank | Stallion | Performers | Average $$ | Total Open $$ |
1 | High Brow Cat | 312 | $16,349 | $5,100,801 |
2 | Dual Rey | 160 | $18,693 | $2,990,920 |
3 | Smart Little Lena | 172 | $12,079 | $2,077,522 |
4 | Peptoboonsmal | 118 | $13,591 | $1,603,751 |
5 | Metallic Cat | 94 | $16,571 | $1,557,678 |
6 | Peppy San Badger | 129 | $11,699 | $1,509,141 |
7 | Dual Pep | 84 | $17,393 | $1,461,007 |
8 | Freckles Playboy | 124 | $10,424 | $1,292,621 |
9 | Smooth As A Cat | 86 | $13,851 | $1,191,143 |
10 | Doc O’Lena | 98 | $11,821 | $1,158,442 |
11 | Doc’s Hickory | 88 | $11,827 | $1,040,783 |
12 | Doc’s Stylish Oak | 38 | $20,437 | $776,621 |
13 | One Time Pepto | 46 | $15,823 | $727,842 |
14 | Spots Hot | 23 | $24,540 | $564,418 |
15 | Doc Quixote | 34 | $15,747 | $535,402 |
Leading Non-Pro Sires
Rank | Stallion | Performers | Average $$ | Total Non-Pro $$ |
1 | High Brow Cat | 198 | $11,434 | $2,264,015 |
2 | Dual Rey | 143 | $11,123 | $1,590,535 |
3 | Dual Pep | 110 | $10,466 | $1,151,232 |
4 | Smart Little Lena | 115 | $9,806 | $1,127,694 |
5 | Smooth As A Cat | 103 | $10,840 | $1,116,567 |
6 | Freckles Playboy | 89 | $11,016 | $980,401 |
7 | Metallic Cat | 89 | $10,831 | $931,508 |
8 | Peppy San Badger | 97 | $8,843 | $857,796 |
9 | CD Olena | 61 | $12,830 | $782,624 |
10 | Peptoboonsmal | 81 | $8,487 | $687,435 |
11 | Doc’s Hickory | 60 | $9,630 | $577,792 |
12 | Grays Starlight | 39 | $13,340 | $520,253 |
13 | Doc O’Lena | 38 | $11,126 | $422,781 |
14 | Dual Smart Rey | 29 | $14,446 | $418,923 |
15 | Playgun | 33 | $10,696 | $398,621 |
Leading Amateur Sires
Rank | Stallion | Performers | Average $$ | Total Amateur $$ |
1 | Metallic Cat | 103 | $6,400 | $659,274 |
2 | Dual Rey | 87 | $6,700 | $582,950 |
3 | Smooth As A Cat | 83 | $5,631 | $467,345 |
4 | High Brow Cat | 122 | $3,820 | $466,082 |
5 | High Brow CD | 37 | $7,150 | $264,546 |
6 | Peptoboonsmal | 52 | $3,797 | $197,467 |
7 | One Time Pepto | 36 | $4,559 | $164,116 |
8 | Dual Pep | 53 | $3,044 | $161,334 |
9 | Smart Little Lena | 63 | $2,200 | $138,588 |
10 | Hes A Peptospoonful | 27 | $4,249 | $114,729 |
11 | Halreycious | 14 | $7,927 | $110,980 |
12 | Reys Dual Badger | 12 | $9,178 | $110,130 |
13 | Spots Hot | 24 | $4,550 | $109,191 |
14 | Woody Be Tuff | 16 | $6,207 | $99,314 |
15 | Kit Kat Sugar | 13 | $2,907 | $93,321 |